Australia COVID-19 Summary
Last Updated: 02:41PM, 17 May 2022
World Context
Location | Total Cases | Deaths | Vaccinations | % 1 Dose | % 2 Dose |
---|---|---|---|---|---|
Australia | 6,698,980
|
7,899
|
58,487,865
|
86.78% | 83.97% |
Africa | 11,785,527
|
253,440
|
487,892,799
|
- | - |
Asia | 150,985,313
|
1,432,538
|
7,975,441,623
|
- | - |
Europe | 195,814,840
|
1,831,305
|
1,275,423,421
|
- | - |
North America |
97,552,204
|
1,438,318
|
994,530,116
|
- | - |
Oceania | 7,939,183
|
11,413
|
72,918,292
|
- | - |
South America |
57,049,672
|
1,296,292
|
845,083,000
|
- | - |
World | 521,127,460
|
6,263,321
|
11,651,289,251
|
- | - |
*World data is sourced from Our World In Data
People Vaccinated
📊Location | At Least 1 Dose | Double Vaccinated | ||
---|---|---|---|---|
Australia | 20,045,696 | 97.22% | 19,712,854 | 95.6% |
NSW | 6,324,372 | 96.33% | 6,228,237 | 94.86% |
VIC | 5,158,081 | 95.39% | 5,081,355 | 93.97% |
QLD | 3,858,422 | 93.82% | 3,794,629 | 92.27% |
WA | 2,094,120 | 99.01% | 2,062,871 | 97.54% |
SA | 1,374,338 | 95.41% | 1,344,988 | 93.38% |
TAS | 444,747 | 101.04% | 435,689 | 98.98% |
ACT | 352,527 | 102.47% | 346,956 | 100.85% |
NT | 173,939 | 91.27% | 169,237 | 88.81% |
Cases
Region | Total | Week | New | Week Growth Rate |
---|---|---|---|---|
AUS | 6,698,980 | 370,661 | 53,075 | +21% |
NSW | 2,478,650 | 95,427 | 10,972 | -5% |
VIC | 1,747,794 | 88,234 | 13,694 | +21% |
QLD | 1,085,976 | 39,784 | 6,270 | -5% |
WA | 576,336 | 102,427 | 15,674 | +47% |
SA | 468,614 | 28,391 | 3,773 | +23% |
TAS | 152,447 | 7,023 | 1,216 | +4% |
ACT | 120,677 | 7,309 | 1,129 | +11% |
NT | 68,486 | 2,066 | 347 | -9% |
Hospital Patients
Region | In Hospital | In ICU | ||||
---|---|---|---|---|---|---|
Current | Week +/- | Daily +/- | Current | Week +/- | Daily +/- | |
AUS | 3162 | -6 | +61 | 130 | +7 | -8 |
NSW | 1442 | -96 | +5 | 59 | +4 | -6 |
VIC | 516 | -3 | -10 | 31 | -3 | 0 |
QLD | 492 | +36 | +57 | 14 | 0 | -3 |
WA | 325 | +39 | +11 | 11 | +3 | 0 |
SA | 246 | +24 | -2 | 7 | +1 | 0 |
TAS | 40 | 0 | -4 | 1 | 0 | 0 |
ACT | 80 | +7 | +5 | 5 | 0 | 0 |
NT | 21 | -13 | -1 | 2 | +2 | +1 |
States Comparison (Cases % of population)
Region | Total Cases | Active Cases | New |
---|---|---|---|
AUS | 26.07% | 1.49% | 0.207% |
NSW | 30.35% | 1.66% | 0.134% |
VIC | 26.10% | 1.16% | 0.204% |
QLD | 20.98% | 0.76% | 0.121% |
WA | 21.64% | 3.33% | 0.588% |
SA | 26.47% | 1.49% | 0.213% |
TAS | 28.19% | 1.15% | 0.225% |
ACT | 27.97% | 1.46% | 0.262% |
NT | 27.82% | 0.79% | 0.141% |
Tests
📊Region | Total Tests | Per 100K People | 7 Day Avg | %+ Rate |
---|---|---|---|---|
AUS | 70,750,165
|
275,367
|
90,345.00 | 4.913% |
NSW | 31,537,654
|
386,189
|
31,636.43 | 4.322% |
VIC | 20,809,061
|
311,483
|
19,046.71 | 4.264% |
QLD | 7,457,786
|
143,838
|
8,246.71 | 7.316% |
WA | 3,656,485
|
137,094
|
17,476.57 | 6.176% |
SA | 4,754,036
|
268,500
|
10,107.14 | 7.120% |
TAS | 663,377
|
122,604
|
1,095.86 | 4.894% |
ACT | 1,094,801 |
253,888
|
3,714.25 | 6.371% |
NT | 776,965 |
315,199
|
1,073.00 | 1.755% |
Doses Administered
📊Region | Total Doses | State Govs | GPs/Pharmacies | Aged Care |
---|---|---|---|---|
AUS | 58,487,865
|
21,116,367
|
36,086,113
|
1,285,385
|
NSW | 18,141,472
|
5,114,633
|
12,464,602
|
562,237
|
VIC | 15,368,742
|
6,082,249
|
9,046,977
|
239,516
|
QLD | 11,061,447
|
3,844,785
|
7,012,357
|
204,305
|
WA | 6,437,834
|
2,506,108
|
3,822,559
|
109,167
|
SA | 4,045,229
|
1,816,219
|
2,144,496
|
84,514
|
TAS | 1,320,960
|
622,386
|
675,219
|
23,355
|
ACT | 1,529,407
|
786,981
|
724,819
|
17,607
|
NT | 582,774
|
343,006
|
232,126
|
7,642
|
Deaths
Region | Total | Fortnight | New Today |
---|---|---|---|
AUS | 7,899 | 568 | 66 |
NSW | 2,988 | 184 | 16 |
VIC | 3,175 | 172 | 20 |
QLD | 950 | 84 | 12 |
WA | 193 | 54 | 14 |
SA | 418 | 54 | 2 |
TAS | 66 | 11 | 1 |
ACT | 59 | 6 | 1 |
NT | 50 | 3 | 0 |
Active and Recovered Cases
Region | Active | Recovered | ||||
---|---|---|---|---|---|---|
Total | Daily +/- | Week +/- | Total | Daily | Week | |
AUS | 382,072 | -5,819 | 38,113 | 6,309,009 | 53,573 | 332,237 |
NSW | 135,280 | -1,611 | -4,179 | 2,340,382 | 12,567 | 99,516 |
VIC | 77,809 | -2,115 | 13,037 | 1,666,810 | 15,789 | 75,090 |
QLD | 39,466 | -1,353 | -3,031 | 1,045,560 | 2,356 | 42,771 |
WA | 88,710 | -224 | 26,935 | 487,433 | 15,884 | 75,459 |
SA | 26,310 | -530 | 4,690 | 441,886 | 4,301 | 23,674 |
TAS | 6,244 | 167 | 328 | 146,137 | 1,048 | 6,689 |
ACT | 6,300 | -144 | 551 | 114,318 | 1,272 | 6,755 |
NT | 1,953 | -9 | -218 | 66,483 | 356 | 2,283 |
RAT and PCR Positive Tests
Region | PCR | RAT |
---|---|---|
AUS | 3,476,158
| 3,222,822
|
NSW | 1,363,060
| 1,115,590
|
VIC | 887,345
| 860,449
|
QLD | 545,575
| 540,401
|
WA | 225,829
| 350,507
|
SA | 338,492
| 130,122
|
TAS | 32,466
| 119,981
|
ACT | 69,752
| 50,925
|
NT | 13,639
| 54,847
|
Source of Infection
Region | Local | Overseas | Interstate | |||
---|---|---|---|---|---|---|
Total | Fortnight | Total | Fortnight | Total | Fortnight | |
AUS | 6,685,681 | 680,225 | 13,488 | 927 | - | - |
NSW | 2,472,950 | 174,239 | 4,441 | 209 | 1,448 | 54 |
VIC | 1,746,180 | 161,278 | 1,606 | 0 | 8 | 0 |
QLD | 1,083,810 | 85,720 | 1,646 | -1 | 520 | 0 |
WA | 562,513 | 170,696 | 2,846 | 539 | 10,977 | 2,287 |
SA | 453,259 | 52,268 | 2,320 | 162 | 13,035 | 1,479 |
TAS | 146,055 | 13,229 | 212 | 0 | 6,180 | 666 |
ACT | 120,677 | 13,972 | 0 | 0 | 0 | 0 |
NT | 64,605 | 4,190 | 417 | 18 | 3,464 | 147 |
Today's Data Update Status
Data | Status |
---|---|
AUS | Partially Updated |
NSW | Fully Updated |
VIC | Fully Updated |
QLD | Fully Updated |
WA | Fully Updated |
SA | Fully Updated |
TAS | Fully Updated |
ACT | Fully Updated |
NT | Fully Updated |
Vaccinations | Fully Updated |
Percent Vaccinated By Age Group and State Over Time
*July 28 state breakdowns available.
**Sep 14 12-15 data available.
***✅ = >95% when reporting stops.